Alpine Seed
From GuildWiki
| Alpine Seed |
|---|
| |
| Collectable drop |
Contents |
[edit] Sell value
8 Gold
[edit] What drops it
[edit] What it salvages into
[edit] Collectors
[edit] Armor Collectors
[edit] Sadira Powell
Location: Yak's Bend
Collecting: 5 Alpine Seeds
| Profession | Item Name | Armor | Other Modifiers | Value |
|---|---|---|---|---|
| Warrior | Ringmail Boots | 47 | Armor +20 (vs. physical attacks) | 24 |
| Ranger | Leather Boots | 37 | Armor +30 (vs. elemental attacks) | 24 |
| Monk | Monk Sandals | 27 | Energy Recovery +1 | 24 |
| Necromancer | Necromancer's Boots | 27 | Energy Recovery +1 | 24 |
| Mesmer | Stylish Footwear | 27 | Energy Recovery +1 | 24 |
| Elementalist | Elementalist's Shoes | 27 | Energy Recovery +1 | 24 |
[edit] Kagan Treesplitter
Location: Frozen Forest west of the Iron Mines of Moladune
Collecting: 7 Alpine Seeds
| Professions | Item Name | Armor | Other Modifiers | Value |
|---|---|---|---|---|
| Warrior | Ringmail Gauntlets | 80 | Armor +20 (vs. physical attacks) | 125 |
| Ranger | Leather Gloves | 70 | Armor +30 (vs. elemental attacks) | 125 |
| Monk | Monk Handwraps | 60 | Energy +5 | 125 |
| Necromancer | Necromancer's Gloves | 60 | Energy +5 | 125 |
| Mesmer | Stylish Gloves | 60 | Energy +5 | 125 |
| Elementalist | Elementalist's Gloves | 60 | Energy +5 | 125 |
[edit] General Collectors
[edit] Bariel Darkroot
Location: Mineral Springs, at the eastern Resurrection Shrine
Collecting: 5 Alpine Seeds
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Jeweled Chalice | Energy +12 | 9 Inspiration Magic | Halves casting time of Inspiration Magic spells (Chance: 20%) Halves skill recharge of Inspiration Magic spells (Chance: 20%) | 125 |
| Earth Staff | Energy +10 Earth damage: 11-22 | 9 Earth Magic | Halves casting time of Earth Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| Jeweled Chakram | Energy +12 | 9 Illusion Magic | Halves casting time of Illusion Magic spells (Chance: 20%) Halves skill recharge of Illusion Magic spells (Chance: 20%) | 125 |
| Earth Scroll | Energy +12 | 9 Earth Magic | Halves casting time of Earth Magic spells (Chance: 20%) Halves skill recharge of Earth Magic spells (Chance: 20%) | 125 |
| Ascalon Recurve Bow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | 125 |
[edit] Festival Collectors
Imperial Chef Reun during the Canthan New Year.
