Brynden Cromwell
From GuildWiki
| Brynden Cromwell | ||||||||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| Classification | ||||||||
| ||||||||
[edit] Dialogue
- "I'm searching for 4 Gargantuan Jawbones. I can offer you one of the following items in exchange. Can you help me?"
[edit] Collector Items
[edit] Brynden Cromwell
Location: Kessex Peak on a rise north of the Wizard's Tower
Collecting: 4 Gargantuan Jawbones
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Inscribed Staff | Energy: +6 Chaos damage: 7-13 | 6 Domination Magic | Halves casting time of Domination Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 48 |
| Accursed Icon | Energy +8 | 6 Curses | Curses +1 (20% chance while using skills) Health +30 | 48 |
| Earth Staff | Energy +6 Earth damage: 7-13 | 6 Earth Magic | Halves casting time of Earth Magic spells (Chance: 20%) Halves skill recharge of [spells (Chance: 20%) | 48 |
| Holy Staff | Energy: +6 Fire damage: 7-13 | 6 Divine Favor | Halves casting time of Divine Favor spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 48 |
| Water Staff | Energy +6 Cold damage: 7-13 | 6 Water Magic | Halves casting time of Water Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 48 |
| Ascalon Shortbow | Piercing damage: 13-25 | 6 Marksmanship | Damage +15% (while Health is above 50%) | 48 |
