Drop rate/Citadel Chest
From GuildWiki
| Mode | Item | Item Profession | Item type | signature and timestamp | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Hammer | Sword | Daggers | Scythe | Bow | Spear | Shield | Wand | Staff | Shield | |||||||||||||
| Data | |||||||||||||||||||||||
| Totals | |||||||||||||||||||||||
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Last update: ~~~~ |
| H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Last update: ~~~~ |
| Both | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Last update: ~~~~ |
| Percentages | |||||||||||||||||||||||
| N | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | Last update: ~~~~ |
| H | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | Last update: ~~~~ |
| Both | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | Last update: ~~~~ |
| Mode | Item | Item Profession | Item type | signature and timestamp | |||||||||||||||||||
| Axe | Hammer | Sword | Daggers | Scythe | Bow | Spear | Shield | Wand | Staff | Shield | |||||||||||||
[edit] Level 2 data
- Chance of a martial weapon
- Chance of a shield
- Chance of a spellcasting weapon
- Chance of a staff
- Chance of a wand
- Chance of a focus item
