Spiked Crest
From GuildWiki
| Spiked Crest |
|---|
![]() |
| Collectable drop |
Contents |
[edit] Sell value
12 Gold
[edit] What drops it
[edit] What it salvages into
- 2-3 Scales
[edit] Collectors
[edit] Armor Collectors
[edit] Vardis
Location: Stingray Strand just outside of Fishermen's Haven
Collecting: 5 Spiked Crests
| Profession | Item Name | Armor | Other Modifiers | Value |
|---|---|---|---|---|
| Warrior | Duelist's Helm | 59 | Swordsmanship +1 Armor +20 (vs. physical attacks) | 48 |
| Ranger | Hunter's Mask | 49 | Expertise +1 | 48 |
| Monk | Defender's Scalp Design | 39 | Protection Prayers +1 | 48 |
| Necromancer | Vile Scar Pattern | 39 | Death Magic +1 | 48 |
| Mesmer | Costume Mask | 39 | Illusion Magic +1 | 48 |
| Elementalist | All-Seeing Eye | 39 | Energy Storage +1 | 48 |
[edit] General Collectors
[edit] Arris Weston
Location: Tears of the Fallen, in the southwest corner near the portal to Twin Serpent Lakes
Collecting: 4 Spiked Crests
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Inscribed Chakram | Energy +8 | 6 Domination Magic | Energy +5 (when Health is above 75%) | 48 |
| Bone Staff | Energy +6 Cold damage: 7-13 | 6 Death Magic | Halves casting time of Death Magic spells (Chance: 20%) Halves skill recharge of spells (Chance:20%) | 48 |
| Air Staff | Energy +6 Lightning damage: 7-13 | 6 Air Magic | Halves casting time Air Magic spells (Chance: 20%) Halves skill recharge of spells (Chance:20%) | 48 |
| Deadly Cesta | Dark damage: 7-13 | 6 Blood Magic | Halves skill recharge of Blood Magic spells (Chance:20%) | 48 |
| Battle Axe | Slashing damage: 6-21 | 6 Axe Mastery | Damage +15% (while in a stance) | 48 |
| Scroll | Energy +8 | 6 Energy Storage | Armor +5 (while enchanted) Health +45 (while enchanted) | 48 |

