Stone Claw
From GuildWiki
| Stone Claw |
|---|
![]() |
| Collectable drop |
Contents |
[edit] Sell value
20 Gold
[edit] What drops it
- Roaring Ether in the Catacombs of Kathandrax and Slavers' Exile
[edit] What it salvages into
- 4-5 Granite Slab
[edit] Collectors
[edit] General Collectors
[edit] Akom
Location: Cathedral of Flames, first level, just southeast from the entrance
Collecting: 5 Stone Claws
| Item | Stats | Reqs. | Mods. | Value |
|---|---|---|---|---|
| Dungeon Map | Double click to reveal important locations in the current dungeon level | |||
| Spiked Axe | Slashing damage: 6-28 | 9 Axe Mastery | Damage +15% (while in a Stance) | 100 |
| Hooked Scythe | Slashing damage: 9-41 | 9 Scythe Mastery | Damage +15% (while in a Stance) | 100 |
| Crenellated Spear | Piercing damage: 14-27 | 9 Spear Mastery | Damage +15% (while in a Stance) | 100 |
| Illusory Staff | Chaos damage: 11-22 | 9 Illusion Magic | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Boneclaw Staff | Cold damage: 11-22 | 9 Death Magic | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Ether Staff | Chaos damage: 11-22 | 9 Energy Storage | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Tempest Staff | Lightning damage: 11-22 | 9 Air Magic | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Protective Staff | Holy damage: 11-22 | 9 Protection Prayers | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Restoration Staff | Dark damage: 11-22 | 9 Restoration Magic | Halves skill recharge of spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |

