Stormy Eye
From GuildWiki
| Stormy Eye |
|---|
![]() |
| Collectable drop |
Contents |
[edit] Sell value
5 Gold
[edit] What drops it
[edit] What it salvages into
[edit] Collectors
[edit] General Collectors
[edit] Ouran Odwin
Location: Pockmark Flats, just outside of Serenity Temple
Collecting: 3 Stormy Eyes
| Item | Stats | Reqs. | Mods. | Value |
|---|---|---|---|---|
| Cane | Chaos damage: 4-7 | 5 Domination Magic | Damage +15% (while Health is above 50%) Health +20 | 15 |
| Accursed Icon | Energy +6 | 5 Curses | Armor +7 (while hexed) | 15 |
| Water Wand | Cold damage: 4-7 | 3 Water Magic | Damage +10% (vs. hexed foes) Energy +5 (while enchanted) | 15 |
| Smiting Staff | Energy +4 Holy damage: 4-7 | 3 Smiting Prayers | Energy +5 (while hexed) Damage +10% (while Health is below 50%) | 15 |
| Ascalon Axe of Fortitude | Damage: 6-16 | 3 Axe Mastery | Health +25 | 15 |
| Ascalon Longbow of Fortitude | Piercing damage: 11-18 | 3 Marksmanship | Damage +15% (while Health is above 50%) Health +25 | 15 |
[edit] Raymon Elsworth
Location: Eastern Frontier, in the shadow of a cliff in the canyon leading to the exit into Pockmark Flats
Collecting: 3 Stormy Eyes
| Item | Stats | Reqs. | Mods. | Value |
|---|---|---|---|---|
| Jeweled Staff | Energy +4 Chaos damage: 4-7 | 3 Illusion Magic | Damage +10% (vs. hexed foes) Energy +5 (while hexed) | 15 |
| Cruel Staff | Energy +4 Dark damage: 4-7 | 3 Blood Magic | Energy +10 (while Health is below 50%) | 15 |
| Frost Artifact | Energy +6 | 5 Water Magic | Water Magic +1 (20% chance while using skills) Health +30 | 15 |
| Healing Ankh | Energy +6 | 5 Healing Prayers | Energy +15 Energy regeneration -1 Health +30 | 15 |
| War Hammer of Charrslaying | Blunt damage: 13-20 | 3 Hammer Mastery | Health +20 (while in a Stance) Damage +20% (vs. Charr) | 15 |
| Earth Wand | Earth damage: 4-7 | 5 Earth Magic | 15 |

