Theodosus
From GuildWiki
| Theodosus | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Classification | ||||||||
| ||||||||
[edit] General
Theodosus is a weaponsmith in Cavalon.
If you give him the required amount of crafting materials, and pay him a fee in gold, he will craft you one of the weapons from his "menu".
Also, for a fee of 10 gold he can customize a weapon for you. This will increase its damage by 20%, but means that no character other than the one it is customized for can use that weapon.
[edit] Location
[edit] Weapons Offered
[edit] Cavalon weaponsmith: Theodosus
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Imput Materials | Gold |
|---|---|---|---|---|---|---|
| | Cleaver | Slashing damage: 6-28 | (req. 9 Axe Mastery) | Damage +15% Armor -10 (while attacking) | 50 Iron 10 Wood 5 Steel | 10 |
| | Longbow | Piercing damage: 15-28 | (req. 9 Marksmanship) | Damage +15% Armor -10 (while attacking) | 100 Wood 50 Feather | 10 |
| | Shortbow | Piercing damage: 15-28 | (req. 9 Marksmanship) | Damage +15% Armor -10 (while attacking) | 100 Wood 50 Plant Fibers | 10 |
| | Sai | Piercing damage: 7-17 | (req. 9 Dagger Mastery) | Damage +15% Armor -10 (while attacking) | 40 Iron 6 Steel | 10 |
| | Bludgeoner | Blunt damage: 19-35 | (req. 9 Hammer Mastery) | Damage +15% Armor -10 (while attacking) | 30 Iron 25 Wood 5 Steel | 10 |
| | Katana | Slashing damage: 15-22 | (req. 9 Swordsmanship) | Damage +15% Armor -10 (while attacking) | 40 Iron 6 Steel | 10 |
| | Bronze Shield | Armor: 16 | (req. 9 Strength) | Received Damage -5 (20% Chance) Health +30 | 40 Iron 3 Steel | 5 |
| | Bronze Shield | Armor: 16 | (req. 9 Tactics) | Received Damage -5 (20% Chance) Health +30 | 40 Iron 3 Steel | 5 |
| | Clairvoyant Staff | Chaos damage: 11-22 Energy +10 | (req. 9 Domination) | Halves casting time of Domination Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood Planks 6 Piles of Glittering Dust | 5 |
| | Hypnotic Staff | Chaos damage: 11-22 Energy +10 | (req. 9 Illusion) | Halves casting time of Illusion Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Chitin Fragments 6 Iron | 5 |
| | Evil Eye Staff | Dark damage: 11-22 Energy +10 | (req. 9 Blood Magic) | Halves casting time of Blood Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 1 Monstrous Eye | 5 |
| | Wicked Staff | Cold damage: 11-22 Energy +10 | (req. 9 Curses) | Halves casting time of Curses Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 6 Piles of Glittering Dust | 5 |
| | Bone Staff | Cold damage: 11-22 Energy +10 | (req. 9 Death Magic) | Halves casting time of Death Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Bones 6 Piles of Glittering Dust | 5 |
| | Air Staff | Lightning damage: 11-22 Energy +10 | (req. 9 Air Magic) | Halves casting time of Air Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Piles of Glittering Dust 6 Iron | 5 |
| | Earth Staff | Earth damage: 11-22 Energy +10 | (req. 9 Earth Magic) | Halves casting time of Earth Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Iron 6 Piles of Glittering Dust | 5 |
| | Fire Staff | Fire damage: 11-22 Energy +10 | (req. 9 Fire Magic) | Halves casting time of Fire Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Iron 6 Scales | 5 |
| | Water Staff | Cold damage: 11-22 Energy +10 | (req. 9 Water Magic) | Halves casting time of Water Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Iron 6 Piles of Glittering Dust | 5 |
| | Holy Staff | Fire damage: 11-22 Energy +10 | (req. 9 Divine Favor) | Halves casting time of Divine Favor Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 6 Piles of Glittering Dust | 5 |
| | Healing Staff | Fire damage: 11-22 Energy +10 | (req. 9 Divine Favor) | Halves casting time of Healing Prayers Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 6 Piles of Glittering Dust | 5 |
| | Protective Staff | Fire damage: 11-22 Energy +10 | (req. 9 Divine Favor) | Halves casting time of Protection Prayers Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 6 Chitin Fragments | 5 |
| | Smiting Staff | Holy damage: 11-22 Energy +10 | (req. 9 Smiting Prayers) | Halves casting time of Smiting Prayers Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Iron 6 Piles of Glittering Dust | 5 |
| | Communing Staff | Dark damage: 11-22 Energy +10 | (req. 9 Communing) | Halves casting time of Communing Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood 6 Bones | 5 |
| | Channeling Staff | Lightning damage: 11-22 Energy +10 | (req. 9 Channeling Magic) | Halves casting time of Channeling Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Wood Planks 6 Iron Ingots | 5 |
| | Restoration Staff | Lightning damage: 11-22 Energy +10 | (req. 9 Spawning Power) | Halves casting time of Restoration Magic Spells (Chance 20%) Halves skill recharge of spells (Chance: 20%) | 40 Bones 6 Plant Fibers | 5 |

