Topaz Crest
From GuildWiki
| Topaz Crest |
|---|
![]() |
| Collectable drop |
Contents |
[edit] Sell value
25 Gold
[edit] What drops it
[edit] What it salvages into
- 5-7 Scales
[edit] Collectors
[edit] General Collectors
[edit] John Verado
Location: Skyward Reach just outside of Augury Rock
Collecting: 5 Topaz Crests
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Inscribed Staff | Energy +10 Chaos damage: 11-22 | 9 Domination Magic | Halves casting time of Domination Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| Cruel Staff | Energy +10 Dark damage: 11-22 | 9 Blood Magic | Halves casting time of Blood Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| Earth Wand | Earth damage: 11-22 | 9 Earth Magic | Halves skill recharge of Earth Magic spells (Chance: 20%) | 125 |
| Protective Icon | Energy +12 | 9 Protection Prayers | Energy +15 Energy regeneration -1 Health +30 | 125 |
| Ascalon Recurve Bow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | 125 |

