User:Deadjack/Unlocks
From GuildWiki
This section is used to keep track of everything that can be unlocked: currently skills, runes, insignias, inscriptions, other weapon upgrades, and heroes. Most of my unlocks are accomplished via PvE rather than via Priests of Balthazar.
Contents |
[edit] Skills (still need modification)
Warning: Clicking on the totals will lead to pages with alot of skill icons.
| Normal | Elite | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core | Prophecies | Factions | Nightfall | Core | Prophecies | Factions | Nightfall | |||
| 36/36 | 23/23 | 20/20 | 4/16 | 5/5 | 11/11 | 10/10 | 0/9 | 109/130 | ||
| 29/35 | 15/25 | 5/20 | 6/15 | 0/10 | 5/5 | 10/10 | 10/10 | 10/10 | 90/140 | |
| 28/35 | 14/26 | 6/20 | 5/15 | 0/10 | 5/5 | 10/10 | 10/10 | 10/10 | 88/141 | |
| 35/35 | 27/27 | 14/20 | 15/15 | 5/10 | 5/5 | 10/10 | 10/10 | 10/10 | 131/142 | |
| 29/35 | 13/23 | 5/20 | 4/15 | 0/10 | 5/5 | 9/9 | 10/10 | 10/10 | 85/137 | |
| 27/35 | 9/29 | 3/20 | 3/15 | 0/10 | 5/5 | 10/10 | 10/10 | 10/10 | 77/144 | |
| - | - | 31/60 | 4/15 | 0/10 | - | - | 15/15 | 10/10 | 60/110 | |
| - | - | 40/60 | 2/15 | 0/10 | - | - | 15/15 | 10/10 | 67/110 | |
| 2/2 | - | - | 59/59 | - | - | - | 8/14 | 69/75 | ||
| - | - | - | 35/60 | - | - | - | 9/15 | 44/75 | ||
[edit] Armor Upgrades
[edit] Attribute Runes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] General Runes
| | | | | | | | |||||||
| Absorption | | | | Vigor | | | | ||||||
| Unlocked 3/3 | Unlocked 3/3 | ||||||||||||
| | | | |
| |
| Various | Attunement | Clarity | Purity | Recovery | Restoration | Vitae |
| | | | | | | |
| | ||||||
| Unlocked 6/6 | ||||||
[edit] Insignias
| 7/7 |
| |||||
| | 5/5 |
| | 5/6 |
| |
| | 3/3 |
| | 6/6 |
| |
| | 3/3 |
| | 5/5 |
| |
| | 4/4 |
| | 3/3 |
| |
| | 1/1 |
| | 2/2 |
| |
[edit] Weapon Upgrades
Thanks to Ledrug for his ticks and crosses.
| Weapon | Prefix | Suffix | Offhand | Suffix | |
| Axe | Axe Haft | Axe Grip | Focus Item | Focus Core | |
| Bow | Bow String | Bow Grip | Shield | Shield Handle | |
| Dagger | Dagger Tang | Dagger Handle | Wand | Wand Wrapping | |
| Hammer | Hammer Haft | Hammer Grip | |||
| Scythe | Scythe Snathe | Scythe Grip | |||
| Spear | Spearhead | Spear Grip | |||
| Staff | Staff Head | Staff Wrapping | |||
| Sword | Sword Hilt | Sword Pommel |
[edit] Weapon Prefix
| Axe | Bow | Dagger | Hammer | Scythe | Spear | Staff | Sword | |
|---|---|---|---|---|---|---|---|---|
| Adept | — | — | — | — | — | — | | — |
| Barbed | | | | — | | | — | |
| Crippling | | | | — | | | — | |
| Cruel | | — | | | | | — | |
| Defensive | — | — | — | — | — | | | — |
| Ebon | | | | | | | — | |
| Fiery | | | | | | | — | |
| Furious | | — | | | | | — | |
| Hale | — | — | — | — | — | — | | — |
| Heavy | | — | — | | | | — | — |
| Icy | | | | | | | — | |
| Insightful | — | — | — | — | — | | | — |
| Poisonous | | | | — | | | — | |
| Shocking | | | | | | | — | |
| Silencing | — | | | — | — | | — | — |
| Swift | — | — | — | — | — | — | | — |
| Sundering | | | | | | | — | |
| Vampiric | | | | | | | — | |
| Zealous | | | | | | | — | |
[edit] Weapon Suffix
| Axe | Bow | Dagger | Hammer | Scythe | Spear | Staff | Sword | |
|---|---|---|---|---|---|---|---|---|
| of Defense | | | | | | | | |
| of Devotion | — | — | — | — | — | — | | — |
| of Enchanting | | | | | | | | |
| of Endurance | — | — | — | — | — | — | | — |
| of Fortitude | | | | | | | | |
| of Mastery | | | | | | | | |
| of Shelter | | | | | | | | |
| of Valor | — | — | — | — | — | — | | — |
| of Warding | | | | | | |








































































