User:Tapps75/Storyline Characters/Heroes
From GuildWiki
[edit] Hero Equipment
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | The Scar Eater | Radiant Healing +1 | Radiant Life +41 | Radiant Divine Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Tahlkora | Kepkhet's Refuge | Radiant Protection +1 | Radiant Life +41 | Radiant Divine Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Koss | Sskai's Sword | Sword +1 | Life +41 | Strength +1 | Tactics +1 | Vitae Life +10 | | |
| Margrid | Silencing Sturdy Recurve Bow of Fortitude Energy +5 / Life +30 | Radiant Expertise +1 | Radiant Life +41 | Radiant Marksmanship +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Melonni | Icy Soulbreaker of Enchanting | Windwalker Mysticism +3 | Windwalker Life +41 | Windwalker Scythe Mastery +1 | Windwalker Earth Prayers +1 | Windwalker Vitae Life +10 | | |
| Zhed | Exuro's Will | Survivor Fire Magic +1 | Survivor Life +41 | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Morgahn | Fiery Sunspear of Shelter | Centurion's Spear +1 | Centurion's Life +30 | Centurion's Command +1 | Centurion's Attunement E +2 | Centurion's Attunement E +2 | | |
| Master | Insightful Bone Staff of Fortitude Energy +5 / Life +30 | Survivor Death Magic +3 | Survivor Life +41 | Bloodstained Soul Reaping +1 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Olias | Insightful Raven Staff of Fortitude Energy +5 / Life +30 | Survivor Soul Reaping +1 | Survivor Life +41 | Survivor Attunement E+2 | Survivor Attunement E+2 | Survivor Attunement E+2 | | |
| Livia | Insightful Lotus Staff of Fortitude Energy +5 / Life +30 | Survivor Curses +1 | Survivor Life +41 | Survivor Soul Reaping +1 | Survivor Attunement E+2 | Survivor Attunement E+2 | | |
| Gwen | Platinum Wand of Memory Rose Focus | Survivor Domination +1 | Survivor Life +41 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Ogden | | | ||||||
| Hayda | | | ||||||
| Xandra | | | ||||||
| Kahmu | | | ||||||
| Vekk | | | ||||||
| Jora | | | ||||||
| Brandor | | | ||||||
| Jin | | | ||||||
| Sousuke | | | ||||||
| Razah | | | ||||||
| Zenmai | Claws of the Broodmother | | | |||||
| Anton | Claws of the Broodmother | | | |||||
| Goren | | | ||||||
| Norgu | The Magekiller | | | |||||
back to heroes
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | The Scar Eater | Radiant E+1 Heal +1 | Radiant E+3 Life +41 | Radiant E+1 Divine Favor +1 | Radiant E+2 Attunement E+2 | Radiant E+1 Attunement E+2 | | |
| Tahlkora | Kepkhet's Refuge | Radiant E+1 Protection +1 | Radiant E+3 Life +41 | Radiant E+1 Divine Favor +1 | Radiant E+2 Attunement E+2 | Radiant E+1 Attunement E+2 | | |
| Koss | Sskai's Sword | Sword +1 | Strength +1 | Tactics +1 | Vitae Life +10 | | | |
| Margrid | Silencing Sturdy Recurve Bow of Fortitude Energy +5 / Life +30 | Radiant E+1 Expertise +1 | Radiant E+3 Life +30 | Radiant E+1 Marksmanship +1 | Radiant E+2 Attunement E+2 | Radiant E+1 Attunement E+2 | | |
| Melonni | Icy Soulbreaker of Enchanting | Windwalker Mysticism +3 | Windwalker Life +41 | Windwalker Scythe Mastery +1 | Windwalker Earth Prayers +1 | Windwalker Vitae Life +10 | | |
| Zhed | Exuro's Will | Survivor Fire Magic +1 | Survivor Life +41 | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Morgahn | Fiery Sunspear of Shelter | Centurion's Spear +1 | Centurion's Life +30 | Centurion's | Centurion's Attunement E+2 | Centurion's Attunement E+2 | | |
| Master | Insightful Bone Staff of Mastery Death Magic +1 / Energy +5 | Survivor Death Magic +3 | Survivor Life +41 | Bloodstained Soul Reaping +1 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Olias | Oola's Wand Oola's Focus | Survivor Soul Reaping +1 | Survivor Life +41 | Survivor Attunement E+2 | Survivor Attunement E+2 | Survivor Attunement E+2 | | |
| Livia | The Stonereaper | Curses +1 | Life +41 | Survivor Soul Reaping +1 | Attunement E+2 | Attunement E+2 | | |
| Gwen | Platinum Wand of Memory | Survivor Domination +1 | Survivor Life +41 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Razah | | | ||||||
| Jin | | | ||||||
| Sousuke | - | | | |||||
| Zenmai | Claws of the Broodmother | | | |||||
| Goren | - | | | |||||
| Norgu | The Magekiller | | | |||||
back to heroes
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | The Scar Eater | Radiant Healing +1 | Radiant Life +41 | Radiant Diven Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Tahlkora | Kepkhet's Refuge | Radiant Protection +1 | Radiant Life +41 | Radiant Divine Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Koss | Sword +1 | Strength +1 | Vitae Life +10 | | | |||
| Melonni | Icy Soulbreaker of Fortitude | Mysticism +3 | Windwalker | Windwalker Scythe Mastery +1 | Windwalker Earth Prayers +1 | Windwalker Vitae Life +10 | | |
| Margrid | Silencing Sturdy Recurve Bow of Fortitude Energy +5 / Life +30 | Radiant Expertise +1 | Radiant | Radiant Marksmanship +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Zhed | Exuro's Will | Survivor Life +5 Fire Magic +1 | Survivor Life +15 Life +41 | Survivor Life +5 | Survivor Life +10 Vitae Life +10 | Survivor Life +5 Vitae Life +10 | | |
| Morgahn | Spear +1 | Centurion's Life +30 | Command +1 | Attunement E+2 | Attunement E+2 | | | |
| Master | Insightful Bone Staff of Fortitude | Death Magic +3 | Survivor Life +41 | Bloodstained | Vitae Life +10 | Vitae Life +10 | | |
| Olias | Oola's Wand Oola's Focus | Survivor Life +41 | Attunement E+2 | Attunement E+2 | Attunement E+2 | | | |
| Livia | | | ||||||
| Gwen | The Magekiller | Survivor | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Jin | | | ||||||
| Sousuke | | | ||||||
| Zenmai | Claws of the Broodmother | | | |||||
| Goren | | | ||||||
| Norgu | | | ||||||
back to heroes
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | The Scar Eater | Radiant Healing +1 | Radiant Life +41 | Radiant Divine Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Tahlkora | Kepkhet's Refuge | Radiant Protection +1 | Radiant Life +41 | Radiant Divine Favor +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Koss | Sword +1 | Strength +1 | Vitae Life +10 | | | |||
| Margrid | Marksmanship +1 | Attunement E+2 | Attunement E+2 | | | |||
| Melonni | Mysticism +3 | Scythe Mastery +1 | Earth Prayers +1 | Vitae Life +10 | | | ||
| Zhed | Exuro's Will | Survivor Fire Magic +1 | Survivor | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Morgahn | Spear +1 | Life +30 | | | ||||
| Master | The Stonereaper | Death Magic +3 | Life +41 | Bloodstained | Vitae Life +10 | Vitae Life +10 | | |
| Olias | Oola's Wand Oola's Focus | Attunement E+2 | Attunement E+2 | Attunement E+2 | | | ||
| Gwen | The Magekiller | Survivor Domination +1 | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Jin | | | ||||||
| Zenmai | Claws of the Broodmother | | | |||||
back to heroes
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | Radiant E+1 Healing +1 | Radiant E+3 Life +41 | Radiant E+1 | Radiant E+2 Attunement E+2 | Radiant E+1 Attunement E+2 | | | |
| Tahlkora | Kepkhet's Refuge | Radiant E+1 Protection +1 | Radiant E+3 Life +41 | Radiant E+1 | Radiant E+2 Attunement E+2 | Radiant E+1 Attunement E+2 | | |
| Koss | Sword +1 | Strength +1 | Vitae Life +10 | | | |||
| Melonni | Windwalker | Windwalker | Windwalker Scythe Mastery +1 | Windwalker Earth Prayers +1 | Windwalker Vitae Life +10 | | | |
| Gwen | Platinum Wand of Memory | Survivor Domination +1 | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| ' {{}}() | | | ||||||
| ' {{}}() | | | ||||||
| ' {{}}() | | | ||||||
| ' {{}}() | | | ||||||
back to heroes
| Hero | Weapon | Armor | Armor Upgrade | |||||
|---|---|---|---|---|---|---|---|---|
| Head | Chest | Arms | Legs | Feet | Asc | DoA | ||
| Dunkoro | The Scar Eater | Healing +1 | Radiant E+3 | Radiant E+2 Attunement E+2 | Attunement E+2 | | | |
| Tahlkora | Kepkhet's Refuge | Radiant E+1 Protection +1 | Radiant E+3 | Radiant E+2 | Radiant E+2 Attunement E+2 | Attunement E+2 | | |
| Koss | Glacial Blade of Shelter | Vitae Life +10 | | | ||||
| Margrid | Silencing Sturdy Recurve Bow of Fortitude Energy +5 / Life +30 | Radiant | Radiant | Radiant Marksmanship +1 | Radiant Attunement E+2 | Radiant Attunement E+2 | | |
| Melonni | Icy Soulbreaker of Enchanting | Windwalker Mysticism +3 | Windwalker Life +41 | Windwalker Scythe Mastery +1 | Windwalker Earth Prayers +1 | Windwalker Vitae Life +10 | | |
| Zhed | Exuro's Will | Survivor Fire Magic +1 | Survivor | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Morgahn | Fiery Sunspear of Shelter | Spear +1 | Life +30 | Leadership +1 | | | ||
| Master | The Stonereaper | Death Magic +1 | Survivor Life +41 | Bloodstained | Vitae Life +10 | | | |
| Olias | Oola's Wand Oola's Focus | Attunement E+2 | Attunement E+2 | Attunement E+2 | | | ||
| Gwen | The Magekiller | Survivor | Survivor | Survivor Vitae Life +10 | Survivor Vitae Life +10 | Survivor Vitae Life +10 | | |
| Jin | | | ||||||
| Sousuke | | | ||||||
| Zenmai | ||||||||