Weaponsmiths (Nightfall)
From GuildWiki
[edit] Overview
| Location | Crafter | Martial Weapons | Shields | Wands | Staves | Focus items |
|---|---|---|---|---|---|---|
| Kourna | ||||||
| Marga Coast | Hahbe | Damage +15% (while Health is above 50%) | Received physical damage -5 (Chance: 20%) Health +30 | Damage +15% (while Health is above 50%) Halves skill recharge of <item's attribute> spells (Chance: 20%) | - | Received physical damage -5 (Chance: 20%) Health +30 |
| Command Post | Shausha | Inscription: None | Inscription: None | Inscription: None | - | Inscription: None |
| Grif Ebonmane | Damage +15% (while Enchanted) | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) | Damage +15% (while Enchanted) Halves skill recharge of <item's attribute> spells (Chance: 20%) | - | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) | |
| Kol Swordshanks | Damage +15% (while Health is above 50%) | Received physical damage -5 (Chance: 20%) Health +30 | - | Damage +15% (while Health is above 50%) | - | |
| Kodonur Crossroads | Hadusi | Inscription: None | Inscription: None | Inscription: None | - | Inscription: None |
| Camp Hojanu | Bolereh | Inscription: None | Inscription: None | - | Inscription: None | - |
| Barbarous Shore | Tehshan | Inscription: None | Inscription: None | Inscription: None | - | Inscription: None |
| Turai's Procession | Sende | Inscription: None | Inscription: None | - | Inscription: None | - |
| Vabbi | ||||||
| The Kodash Bazaar | Kehjim | Damage +15% (while Enchanted) | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) | Damage +15% (while Enchanted) Halves skill recharge of <item's attribute> spells (Chance: 20%) | - | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) |
| Dzagonur Bastion | Wisseh | Damage +15% (while Enchanted) | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) | - | Damage +15% (while Enchanted) | - |
| Basalt Grotto | Aksah | Damage +15% (while Health is above 50%) | Received physical damage -5 (Chance: 20%) Health +30 | Damage +15% (while Health is above 50%) Halves skill recharge of <linked attribute> spells (Chance: 20%) | - | Received physical damage -5 (Chance: 20%) Health +30 |
| Vehtendi Valley | Rahmdah | Inscription: None | Inscription: None | - | Inscription: None | - |
| Wilderness of Bahdza | Asiri | Damage +15% (while Health is above 50%) | Received physical damage -5 (Chance: 20%) Health +30 | - | Damage +15% (while Health is above 50%) | - |
| The Desolation | ||||||
| Crystal Overlook | Ruricu | Energy +5 | Received physical damage -2 (while in a stance) Health +45 (while in a stance) | - | Energy +5 (while Enchanted) | - |
| Realm of Torment | ||||||
| Throne of Secrets | Keeper of Arms | Halves skill recharge of spells (Chance: 10%) | <Item's attribute> +1 (Chance: 20%) Health +30 | - | Energy +15 Energy regeneration -1 | - |
[edit] Istan
[edit] Kamadan, Jewel of Istan weaponsmith: Chorben
[edit] Zehlon Reach: Fahri
[edit] Jokanur Diggings weaponsmith: Saara
[edit] Blacktide Den weaponsmith: Farzi
[edit] Kourna
[edit] Marga Coast weaponsmith Hahbe
| Prof. | Type | Stats | Attribute Requirement | Modifiers | Input Materials | Gold |
|---|---|---|---|---|---|---|
| | Winged Axe | Slashing damage: 6-28 | 9 Axe Mastery | Damage +15% (while Health is above 50%) | 40 Iron 6 Wood | 5 |
| | Barrel Hammer | Blunt damage: 19-35 | 9 Hammer Mastery | Damage +15% (while Health is above 50%) | 40 Iron 6 Wood | 5 |
| | Machete | Slashing damage: 15-22 | 9 Swordsmanship | Damage +15% (while Health is above 50%) | 40 Iron 6 Wood | 5 |
| | Bronze Daggers | Piercing damage: 7-17 | 9 Dagger Mastery | Damage +15% (while Health is above 50%) | 40 Iron 6 Wood | 5 |
| | Suntouched Scythe | Slashing damage: 9-41 | 9 Scythe Mastery | Damage +15% (while Health is above 50%) | 40 |