Weaponsmiths (Prophecies)
From GuildWiki
Legend
|
[edit] Ascalon City (Pre-Searing) Weaponsmith: Elias
None (Elias can only customize weapons, not craft new ones.)
[edit] Ascalon City (Pre-Searing) Weaponsmith: Arthur Ayala
| Name | Dmg / Energy / AR | Requirement | Inscription | Mod | Materials | Cost | |
|---|---|---|---|---|---|---|---|
| Melee weapons | |||||||
| Kyhlo Axe of Fortitude | Slashing 5-10 | - | HP +5 | - | 4 | 100 | |
| Foehammer | Blunt 13-20 | 3 Ham | Dmg +1 vs. Charr | - | 3 | 100 | |
| Rinblade | Slashing 10-14 | 3 Sword | AR +5 (vs. Charr) | - | 5 | 100 | |
| Bows | |||||||
| Ascalon Bow | Piercing 7-10 | - | Dmg +1 vs. Charr | - | 5 | 100 | |
| Foci | |||||||
| Inscribed Chakram | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Jeweled Chalice | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Idol | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Accursed Icon | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Grim Cesta | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Storm Artifact | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Flame Artifact | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Healing Ankh | Energy +3 | - | AR +5 | - | 1 | 50 | |
| Protective Icon | Energy +3 | - | AR +5 | - | 1 | 50 | |
[edit] Ascalon City (Post-Searing) weaponsmith: Sedgwick
None (Sedgwick can only customize weapons, not craft new ones.)
[edit] Serenity Temple weaponsmith: Verena
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Input Materials | Gold |
|---|---|---|---|---|---|---|
| | Ascalon Longbow | Piercing damage: 7-10 | - | Damage +1 (vs. Charr) | 5 Wood | 50 |
| | Inscribed Chakram | Energy +3, armor 5 | - | - | 1 Iron | 50 |
| | Jeweled Chalice | Energy +3, Armor 5 | - | - | 1 Iron | 50 |
| | Jeweled Chakram | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Grim Cesta | Energy +3, Armor 5 | - | - | 1 Bone | 50 |
| | Idol | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Grim Cesta | Energy +3, Armor 5 | - | - | 1 Bone | 50 |
| | Storm Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Scroll | Energy +3, Armor 5 | - | - | 1 Parchment | 50 |
| | Flame Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Frost Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Divine Symbol | Energy +3, Armor 5 | - | - | 1 Wood | 50 |
| | Healing Ankh | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Protective Icon | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Foehammer | Blunt damage: 13-20 | (req. 3 Hammer Mastery) | Damage +1 (vs. Charr) | 3 Iron 2 Wood | 50 |
| | Rinblade | Slashing damage: 10-14 | (req. 3 Swordsmanship) | Armor +5 (vs. Charr) | 5 Iron | 50 |
[edit] Frontier Gate weaponsmith: Elias
None (Elias can only customize weapons, not craft new ones.)
[edit] Piken Square weaponsmith: Hala
Except for the Ascalon Bow, Hala offers the exact same weapons as Verena in the Serenity Temple:
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Input Materials | Gold |
|---|---|---|---|---|---|---|
| | Ascalon Bow | Piercing damage: 7-10 | - | Damage +2 (vs. Charr) | 5 Wood | 100 |
| | Inscribed Chakram | Energy +3, Armor 5 | - | - | 1 Iron | 50 |
| | Jeweled Chalice | Energy +3, Armor 5 | - | - | 1 Iron | 50 |
| | Jeweled Chakram | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Grim Cesta | Energy +3, Armor 5 | - | - | 1 Bone | 50 |
| | Idol | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Grim Cesta | Energy +3, Armor 5 | - | - | 1 Bone | 50 |
| | Storm Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Scroll | Energy +3, Armor 5 | - | - | 1 Parchment | 50 |
| | Flame Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Frost Artifact | Energy +3, Armor 5 | - | - | 1 Glittering Dust | 50 |
| | Divine Symbol | Energy +3, Armor 5 | - | - | 1 Wood | 50 |
| | Healing Ankh | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Protective Icon | Energy +3, Armor 5 | - | - | 1 Granite | 50 |
| | Foehammer | Blunt damage: 13-20 | (req. 3 Hammer Mastery) | Damage +1 (vs. Charr) | 3 Iron 2 Wood | 100 |
| | Rinblade | Slashing damage: 10-14 | (req. 3 Swordsmanship) | Armor +5 (vs. Charr) | 5 Iron | 100 |
[edit] Yak's Bend weaponsmith: Hylas
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Imput Materials | Gold |
|---|---|---|---|---|---|---|
| | Battle Axe | Slashing damage: 7-19 | (req. 5 Axe Mastery) | Damage +2 (vs. Dwarves) | 8 Iron 2 Wood | 200 |
| | Longbow | Piercing damage: 12-21 | (req. 5 Marksmanship) | Armor +8 (vs. Dwarves) | 10 Wood | 200 |
| | Jeweled Chalice | Energy +6 | (req. 5 Illusion Magic) | Health + 10 | 5 Iron | 100 |
| | Grim Cesta | Energy +6 | (req. 5 Death Magic) | Health + 10 | 5 Bone 1 Scale | 100 |
| | Scroll | Energy +6 | (req. 5 Earth Magic) | Health + 10 | 1 Wood 2 Parchment | 100 |
| | Healing Ankh | Energy +6 | (req. 5 Healing Prayers) | Health + 10 | 5 Granite 1 Chitin | 100 |
| | War Hammer | Blunt damage: 14-23 | (req. 4 Hammer Mastery) | Armor +8 (vs. Dwarves) | 6 Iron 4 Wood | 200 |
| | Long Sword | Slashing damage: 11-17 | (req. 5 Swordsmanship) | Armor +8 (vs. Dwarves) | 8 Iron | 200 |
[edit] Lion's Arch weaponsmith: Grahame
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Imput Materials | Gold |
|---|---|---|---|---|---|---|
| | Battle Axe | Slashing damage: 6-25 | (req. 7 Axe Mastery) | Damage +3 (vs. undead) | 10 Iron 3 Wood 1 Steel | 750 |
| | Longbow | Piercing damage: 14-26 | (req. 7 Marksmanship) | Damage +3 (vs. undead) | 15 Wood 5 Feather | 750 |
| | Inscribed Chakram | Energy +8 | (req. 6 Domination Magic) | Armor +5 (vs. undead) | 10 Iron 1 Steel | 250 |
| | Accursed Icon | Energy +8 | (req. 6 Curses) | Armor +5 (vs. undead) | 20 Granite 5 Chitin | 250 |
| | Frost Artifact | Energy +8 | (req. 6 Water Magic) | Armor +5 (vs. Giants) | 5 Granite 20 Glittering Dust | 250 |
| | Divine Symbol | Energy +8 | (req. 6 Divine Favor) | Armor +5 (vs. undead) | 10 Wood 5 Tanned Hide Square | 250 |
| | War Hammer | Blunt damage: 17-32 | (req. 7 Hammer Mastery) | Damage +4 (vs. undead) | 9 Iron 6 Wood 1 Steel | 750 |
| | Long Sword | Slashing damage: 14-20 | (req. 7 Swordsmanship) | Damage +3 (vs. Giants) | 10 Iron 1 Steel | 750 |
[edit] Bergen Hot Springs weaponsmith: Sewell
None (Sewell can only customize weapons, not craft new ones.)
[edit] Beetletun weaponsmith: Hamlin
None (Hamlin can only customize weapons, not craft new ones.)
[edit] Henge of Denravi weaponsmith: Caprice
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Imput Materials | Cost |
|---|---|---|---|---|---|---|
| | Battle Axe | Slashing damage: 6-26 | (req. 8 Axe Mastery) | Damage +15% (while enchanted) | 12 Iron 4 Wood 1 Steel | 1 |
| | Longbow | Piercing damage: 14-27 | (req. 8 Marksmanship) | Damage +15% (while Health is above 50%) | 25 Wood 10 Feather | 1 |
| | Inscribed Chakram | Energy +10 | (req. 8 Domination Magic) | Halves casting speed of Domination Magic spells (Chance: 20%) Halves skill recharge of Domination Magic spells (Chance: 20%) | 15 Iron 1 Steel | 1 |
| | Jeweled Chalice | Energy +10 | (req. 8 Illusion Magic) | Halves casting speed of Illusion Magic spells (Chance: 20%) Halves skill recharge of Illusion Magic spells (Chance: 20%) | 15 Iron 1 Steel | 1 |
| | Jeweled Chakram | Energy +10 | (req. 8 Inspiration Magic) | Halves casting speed of Inspiration Magic spells (Chance: 20%) Halves skill recharge of Inspiration Magic spells (Chance: 20%) | 10 Granite 40 Glittering Dust | 1 |
| | Grim Cesta | Energy +10 | (req. 8 Blood Magic) | Halves casting speed of Blood Magic spells (Chance: 20%) Halves skill recharge of Blood Magic spells (Chance: 20%) | 40 Bone 10 Scale | 1 |
| | Idol | Energy +10 | (req. 8 Curses) | Halves casting speed of Curses spells (Chance: 20%) Halves skill recharge of Curses spells (Chance: 20%) | 40 Granite 10 Chitin | 1 |
| | Grim Cesta | Energy +10 | (req. 8 Death Magic) | Halves casting speed of Death Magic spells (Chance: 20%) Halves skill recharge of Death Magic spells (Chance: 20%) | 40 Bone 10 Scale | 1 |
| | Storm Artifact | Energy +10 | (req. 8 Air Magic) | Halves casting speed of Air Magic spells (Chance: 20%) Halves skill recharge of Air Magic spells (Chance: 20%) | 10 Granite 40 Glittering Dust | 1 |
| | Scroll | Energy +10 | (req. 8 Earth Magic) | Halves casting speed of Earth Magic spells (Chance: 20%) Halves skill recharge of Earth Magic spells (Chance: 20%) | 5 Wood 3 Parchment | 1 |
| | Flame Artifact | Energy +10 | (req. 8 Fire Magic) | Halves casting speed of Fire Magic spells (Chance: 20%) Halves skill recharge of Fire Magic spells (Chance: 20%) | 10 Granite 40 Glittering Dust | 1 |
| | Frost Artifact | Energy +10 | (req. 8 Water Magic) | Halves casting speed of Water Magic spells (Chance: 20%) Halves skill recharge of Water Magic spells (Chance: 20%) | 10 Granite 40 Glittering Dust | 1 |
| | Divine Symbol | Energy +10 | (req. 8 Divine Favor) | Halves casting speed of Divine Favor spells (Chance: 20%) Halves skill recharge of Divine Favor spells (Chance: 20%) | 25 Wood 10 Tanned Hide Square | 1 |
| | Healing Ankh | Energy +10 | (req. 8 Healing Prayers) | Halves casting speed of Healing Prayers spells (Chance: 20%) Halves skill recharge of Healing Prayers spells (Chance: 20%) | 40 Granite 10 Chitin | 1 |
| | Protective Icon | Energy +10 | (req. 8 Protection Prayers) | Halves casting speed of Protection Prayers spells (Chance: 20%) Halves skill recharge of Protection Prayers spells (Chance: 20%) | 40 Granite 10 Chitin | 1 |
| | War Hammer | Blunt damage: 18-33 | (req. 8 Hammer Mastery) | Damage +15% (while in a Stance) | 12 Iron 8 Wood 1 Steel | 1 |
| | Long Sword | Slashing damage: 14-21 | (req. 8 Swordsmanship) | Damage +15% (while in a Stance) | 15 Iron 1 Steel | 1 |
[edit] The Amnoon Oasis weaponsmith: Vaughn
[edit] Droknar's Forge weaponsmith: Sarad
| Prof. | Type (Weapon / Focus ) | Stats (Damage / Energy) | Attribute Requirement | Modifiers | Input Materials | Gold |
|---|---|---|---|---|---|---|
| | Longbow | Piercing damage: 15-28 | (req. 9 Marksmanship) | Damage +15% (while in a Stance) | 100 Wood 50 Feather | 5 |
| | Inscribed Chakram | Energy +12 | (req. 9 Domination Magic) | Armor +5 (while enchanted) Health +45 (while enchanted) | 40 Iron 6 Steel | 5 |
| | Jeweled Chakram | Energy +12 | (req. 9 Illusion Magic) | Illusion Magic +1 (20% Chance while using skills) Health +30 | 40 Iron 6 Steel | 5 |
| | Jeweled Chalice | Energy +12 | (req. 9 Inspiration Magic) | Armor +5 (while enchanted) Health +45 (while enchanted) | 50 Granite 150 Glittering Dust | 5 |
| | Idol | Energy +12 | (req. 9 Blood Magic) | Blood Magic +1 (20% Chance while using skills) Health +30 | 150 Bone 30 Scale | 5 |
| | Accursed Icon | Energy +12 | (req. 9 Curses) | Armor +5 (while enchanted) Health +45 (while enchanted) | 150 Granite 50 Chitin | 5 |
| | Grim Cesta | Energy +12 | (req. 9 Death Magic) | Armor +5 (while enchanted) Health +45 (while enchanted) | 150 Bone 30 Scale | 5 |
| | Storm Artifact | Energy +12 | (req. 9 |